Jobs in Chicago, IL
8 open roles from 3 companies, 88% show salary up front, median $135,000 / year.
- Mechanical Engineer$120k–$150k/yrChicago, IL || Bolingbrook, ILUS2w$120,000 – $150,000 / year
- Mechanical Design Engineer$120k–$150k/yrChicago, IL || Bolingbrook, ILUS2w$120,000 – $150,000 / year
- Mechanical Project Engineer$120k–$150k/yrChicago, IL || Bolingbrook, ILUS2w$120,000 – $150,000 / year
- Robotics Field Service Engineer$29–$44/hrChicago, IL || Bolingbrook, ILUS4w$29 – $44 / hour
- Robotics Field Service Technician$25–$32/hrChicago, IL || Bolingbrook, ILUS5w$25 – $32 / hour
- Product Support Engineer$42–$49/hrChicago, IL || Bolingbrook, ILUS7w$42 – $49 / hour
- Field Service TechnicianNot disclosedChicago, IL US2moSalary not disclosed
- Operations Associate - Part Time (Fulton Market District, Chicago)$22–$22/hrChicago, ILUS5mo$22 – $22 / hour